Lourdes vs Bethel (Ind.) (4/9/2024)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
Lourdes vs Bethel (Ind.)
(4/9/2024 at Mishawaka, Ind.)

   Lourdes      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
01  Brayden Moyars   3  0  0  0  .000  3  1  0  1  11  0  0  0  0  1.0 
05  Reshawn Allen   3  6  0  10  .600  0  1  0  0  1  2  0  0  0  9.0 
06  Joey Bianco   3  4  0  4  1.000  35  3  4  0  4  0  1  0  0  7.5 
09  Sawyer Schafer   3  0  1  2  -.500  0  3  3  0  0  0  0  0  0  3.0 
10  Eduardo Ayala   3  11  2  17  .529  0  0  0  1  3  0  0  0  0  11.0 
14  Ben Palma   3  6  1  10  .500  0  0  0  1  0  1  0  0  0  7.0 
02  Mitch Hoffman   1  0  0  0  .000  0  1  1  0  1  0  0  0  0  1.0 
07  Tomas Olak   3  5  3  10  .200  1  0  0  0  1  0  0  0  0  5.0 
15  Vinicius Lopes   3  11  2  18  .500  0  1  0  0  5  0  1  0  0  12.5 
  Totals  3  43  9  71  .479  39  10  8  3  26  3  2  0  0  57.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  13  3  21  .476  15-20   75% 
2  15  2  22  .591  11-17   64% 
3  15  4  28  .393  16-21   76% 
          42-58   72% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Lourdes   (3)  25  25  25     16-8, 16-1 WHAC  
Bethel (Ind.)   (0)  20  15  21     9-14, 4-12 WHAC  

   Bethel (Ind.)      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Sebastian Rodriguez   3  0  0  0  .000  0  0  1  3  4  0  0  0  0  0.0 
10  Tiago Silva   3  3  3  9  .000  0  0  0  0  0  0  2  0  0  4.0 
13  Marcos Henrike   3  12  2  24  .417  0  0  0  3  4  0  1  0  0  12.5 
15  Erik Malek   3  2  0  3  .667  0  1  3  0  1  0  2  0  0  4.0 
16  Ben Ritzema   3  1  0  4  .250  0  1  2  3  3  0  0  0  0  2.0 
24  Josiah Wilson   1  0  1  1  -1.000  0  0  0  1  0  0  0  0  0  0.0 
5   Arthur Barreto   2  4  1  11  .273  0  0  0  0  1  1  1  0  0  5.5 
6   Jack Hughes   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
8   Ege Gul   3  0  1  1  -1.000  13  0  0  0  1  0  0  0  0  0.0 
12  McGwire Eigenrauch   3  2  1  3  .333  17  0  0  0  0  0  1  0  0  2.5 
20  Andre Parra   3  11  1  20  .500  0  0  2  0  1  0  2  0  0  12.0 
22  C. Demetriou   3  0  0  0  .000  1  1  3  0  0  0  0  0  0  1.0 
  Totals  3  35  10  76  .329  31  3  11  10  15  1  9  0  0  43.5 
  
  TOTAL TEAM BLOCKS: 5.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  12  4  25  .320  14-25   56% 
2  9  3  19  .316  9-23   39% 
3  14  3  32  .344  16-25   63% 
          39-73   53% 
    Site: Mishawaka, Ind. (Goodman Gymnasium)
Date: 4/9/2024 Attend: 50 Time: 1:30
Referees:
   1  2  3  Total 
Tie scores  0  2  9  11 
Lead changes  0  1  3  4